Master Codes on Eway Bill Portal
Following is the list of Master Codes on Eway Bill Portal
| Master Name | Code | Description | |
| Supply Type | I | Inward | |
| O | Outward | ||
| Sub Supply Type | 1 | Supply | |
| 2 | Import | ||
| 3 | Export | ||
| 4 | Job Work | ||
| 5 | For Own Use | ||
| 6 | Job work Returns | ||
| 7 | Sales Return | ||
| 8 | Others | ||
| 9 | SKD/CKD | ||
| 10 | Line Sales | ||
| 11 | Recipient Not Known | ||
| 12 | Exhibition or Fairs | ||
| Document Type | INV | Invoice | |
| BIL | Bill | ||
| BOE | Bill of Entry | ||
| CHL | Challan | ||
| CNT | Credit Note | ||
| OTH | Others | ||
| Transporation Mode | 1 | Road | |
| 2 | Rail | ||
| 3 | Air | ||
| 4 | Ship | ||
| Unit | BGS | BAGS | |
| BND | BUNDLES | ||
| BOX | BOXES | ||
| CMS | CENTI METERS | ||
| DZN | DOZENS | ||
| GMS | GRAMS | ||
| HKM | HUNDRED KILOMETERS | ||
| HNO | HUNDRED NUMBERS/UNITS | ||
| KGS | KILO GRAMS | ||
| KMS | KILO METERS | ||
| LTS | LITRES | ||
| MLS | MILLI LITRES | ||
| MTR | METERS | ||
| MTS | METRIC TONNES | ||
| NOS | NUMBERS/UNITS | ||
| PAR | PAIRS | ||
| QTS | QUINTALS | ||
| SNO | THOUSAND NUMBERS/UNITS | ||
| TKM | THOUSAND KILOMETERS | ||
| TLT | THOUSAND LITRES | ||
| TNO | TEN NUMBERS/UNITS | ||
| TON | TONNES | ||
| Vehicle No. to begin with | |||
| State Code | 0 | OTHER COUNTRIES | OT |
| 1 | JAMMU AND KASMIR | JK | |
| 2 | HIMACHAL PRADESH | HP | |
| 3 | PUNJAB | PB | |
| 4 | CHANDIGARH | CH | |
| 5 | UTTARAKHAND | UK | |
| 6 | HARYANA | HR | |
| 7 | DELHI | DL | |
| 8 | RAJASTHAN | RJ | |
| 9 | UTTAR PRADESH | UP | |
| 10 | BIHAR | BR | |
| 11 | SIKKIM | SK | |
| 12 | ARUNACHAL PRADESH | AR | |
| 13 | NAGALAND | NL | |
| 14 | MANIPUR | MN | |
| 15 | MIZORAM | MZ | |
| 16 | TRIPURA | TR | |
| 17 | MEGHALAYA | ML | |
| 18 | ASSAM | AS | |
| 19 | WEST BENGAL | WB | |
| 20 | JHARKHAND | JH | |
| 21 | ORISSA | OD/OR | |
| 22 | CHHATTISGARH | CG | |
| 23 | MADHYA PRADESH | MP | |
| 24 | GUJARAT | GJ | |
| 25 | DAMAN AND DIU | DD | |
| 26 | DADAR AND NAGAR HAVELI | DN | |
| 27 | MAHARASTRA | MH | |
| 28 | ANDHRA PRADESH | AP | |
| 29 | KARNATAKA | KA | |
| 30 | GOA | GA | |
| 31 | LAKSHADWEEP | LD | |
| 32 | KERALA | KL | |
| 33 | TAMIL NADU | TN | |
| 34 | PONDICHERRY | PY | |
| 35 | ANDAMAN AND NICOBAR | AN | |
| 36 | TELENGANA | TS |
Related Post
Bill To Ship To issues of Eway Bill Clarified by Govt
JSON Upload Error Codes on Eway Bill Portal
E way Bill Preparation tool , e way Bill Json Format : Download
JSON file on E-Way Bill Portal not uploading : solution
[Video ] GST News [ Part 157 ] : Json File ; Error File : by CA Satbir Singh ! TaxHeal.com
Check list to avoid Json validation error in GST Return
How to download JSON file using GSTR 4 Offline Tool
Where will generated JSON file get saved in GST invoice Upload/Download Offline Tool